Home    Team Information      Meet Information      Supporters      History 

 

 

 

 

 

 

SCAT Last Chance Meet
Jonesboro, GA
February 20-22, 2009

Facility: Steve Lundquist Aquatic Center – 9045 Tara Blvd. - Jonesboro, GA
22 lane pool with separate warm down facility
Colorado Timing will be used.
Deck space is limited in pool area to meet workers, coaches, swimmers, officials. Parents are asked to remain in the stands during the meet. There is ample space provided for swimmers on the pool deck.

Host Website: www.scatswimming.org for info, hotels, psych sheet, etc.

Schedule:     Friday: (11 & Older only) warm-ups 4:00 p.m., meet starts at 5:00 p.m.
                                 (event #s 1-16 are Friday)

                    Sat & Sun: (10&U, 11-12) warm-ups 8:00 a.m., competition 9:00 a.m.
                                      (13-14, Senior) warm-ups 1:00 p.m., competition 2:00 p.m.

Format: All events are timed finals. The 1000 free will be limited to the fastest 20 entries, and the 500 fr/400 IM will limited to the fastest 50 entries.

Awards: Ribbons for 1st - 10th place in individual events.

Directions: From I-75 take exit 221 (Jonesboro Rd.)
Turn left and follow Jonesboro Rd. (turns into McDonough Rd.) until it dead ends into Hastings Bridge Rd. in Lovejoy.
Turn right onto Hastings Bridge Rd. and follow over the bridge to stop light.
Turn right onto Tara Blvd. and travel north to 4th stop light.
Turn left next to the Justice Center.
Pool is on the right down the road next to the Justice Center .

Bring: Team suit, cap, goggles, towel, $ for food.

Entries: (it may be a good idea to write your event numbers on your hand before you arrive)

Taylor Carnes (11)
# 3 Girls 12 & Under 200 Fre 2:37.87Y
# 7 Girls 11-12 50 Free 31.05Y
# 11 Girls 12 & Under 200 Back NT
# 19 Girls 11-12 100 Breast 1:39.29Y
# 23 Girls 11-12 100 Back 1:18.22Y
# 27 Girls 11-12 50 Fly 36.14Y
# 31 Girls 11-12 100 IM 1:23.51Y
# 65 Girls 11-12 100 Free 1:12.13Y
# 69 Girls 11-12 50 Breast 50.01Y
# 73 Girls 11-12 50 Back 36.77Y
# 77 Girls 11-12 100 Fly 1:29.28Y
# 85 Girls 11-12 200 IM 2:57.74Y
Caroline Hardin (9)
# 17 Girls 10 & Under 50 Free 34.18Y
# 21 Girls 10 & Under 100 Bre 1:52.97Y
# 25 Girls 10 & Under 100 Bac 1:30.80Y
# 29 Girls 10 & Under 50 Fly 41.80Y
# 33 Girls 10 & Under 100 IM 1:29.97Y
# 67 Girls 10 & Under 100 Fre 1:19.08Y
# 71 Girls 10 & Under 50 Brea 51.68Y
# 75 Girls 10 & Under 50 Back 41.90Y
# 79 Girls 10 & Under 100 Fly 1:37.34Y
# 83 Girls 10 & Under 200 IM 3:24.35Y
Megan Harrell (9)
# 17 Girls 10 & Under 50 Free 35.23Y
# 21 Girls 10 & Under 100 Bre 1:45.34Y
# 25 Girls 10 & Under 100 Bac 1:26.15Y
# 29 Girls 10 & Under 50 Fly 51.58Y
# 33 Girls 10 & Under 100 IM 1:30.15Y
# 67 Girls 10 & Under 100 Fre 1:21.08Y
# 71 Girls 10 & Under 50 Brea 47.62Y
# 75 Girls 10 & Under 50 Back 40.43Y
# 79 Girls 10 & Under 100 Fly 1:41.99Y
# 83 Girls 10 & Under 200 IM 3:18.31Y
Allie Murphy (9)
# 17 Girls 10 & Under 50 Free 37.19Y
# 21 Girls 10 & Under 100 Bre 1:49.61Y
# 25 Girls 10 & Under 100 Bac 1:44.18Y
# 29 Girls 10 & Under 50 Fly 58.08Y
# 33 Girls 10 & Under 100 IM 1:39.91Y
# 67 Girls 10 & Under 100 Fre 1:26.32Y
# 71 Girls 10 & Under 50 Brea 47.96Y
# 75 Girls 10 & Under 50 Back 46.66Y
# 79 Girls 10 & Under 100 Fly 1:56.10Y
# 83 Girls 10 & Under 200 IM 3:37.11Y
Kalman DeMott (9)
# 18 Boys 10 & Under 50 Free 35.60Y
# 22 Boys 10 & Under 100 Brea 1:48.66Y
# 26 Boys 10 & Under 100 Back 1:37.42Y
# 30 Boys 10 & Under 50 Fly 57.58Y
# 34 Boys 10 & Under 100 IM 1:34.60Y
# 68 Boys 10 & Under 100 Free 1:22.85Y
# 72 Boys 10 & Under 50 Breas 49.74Y
# 76 Boys 10 & Under 50 Back 44.54Y
# 80 Boys 10 & Under 100 Fly 2:00.14Y
# 84 Boys 10 & Under 200 IM 3:27.77Y
David Murphy (11)
# 4 Boys 12 & Under 200 Free 2:48.00Y
# 8 Boys 11-12 50 Free 31.72Y
# 12 Boys 12 & Under 200 Back NT
# 20 Boys 11-12 100 Breast 1:41.41Y
# 24 Boys 11-12 100 Back 1:24.32Y
# 28 Boys 11-12 50 Fly 42.31Y
# 32 Boys 11-12 100 IM 1:26.63Y
# 66 Boys 11-12 100 Free 1:14.41Y
# 70 Boys 11-12 50 Breast 44.06Y
# 74 Boys 11-12 50 Back 39.14Y
# 78 Boys 11-12 100 Fly NT
# 86 Boys 11-12 200 IM 3:09.92Y
Aaron Pryor (14)
# 6 Boys Open 200 Free 2:24.73Y
# 10 Boys Open 200 Back 2:36.10Y
# 16 Boys Open 500 Free 5:58.09Y
# 42 Boys Open 50 Back 32.18Y
# 48 Boys 13-14 100 Fly 1:04.97Y
# 52 Boys 13-14 50 Free 26.21Y
# 56 Boys 13-14 200 IM 2:52.80Y
# 92 Boys Open 50 Fly 29.84Y
# 94 Boys 13-14 100 Free 1:00.65Y
# 102 Boys 13-14 100 Back 1:13.27Y
# 106 Boys 13-14 200 Fly 2:57.01Y
Matthew Self (18)
# 42 Boys Open 50 Back 25.67Y
# 54 Boys Open 50 Free 22.88Y
# 96 Boys Open 100 Free 50.98Y
# 104 Boys Open 100 Back 55.28Y
Michael Spears (15)
# 2 Boys Open 50 Breast NT
# 6 Boys Open 200 Free NT
# 42 Boys Open 50 Back NT
# 46 Boys Open 100 Breast 1:24.50Y
# 54 Boys Open 50 Free 27.23Y
# 92 Boys Open 50 Fly NT
# 96 Boys Open 100 Free 1:03.00Y
# 100 Boys Open 200 Breast NT
# 104 Boys Open 100 Back 1:13.17Y
Tyler Wiley (10)
# 18 Boys 10 & Under 50 Free 34.82Y
# 22 Boys 10 & Under 100 Brea 2:04.82Y
# 26 Boys 10 & Under 100 Back 1:32.63Y
# 30 Boys 10 & Under 50 Fly 46.18Y
# 34 Boys 10 & Under 100 IM 1:33.95Y
# 68 Boys 10 & Under 100 Free 1:19.87Y
# 72 Boys 10 & Under 50 Breas 54.87Y
# 76 Boys 10 & Under 50 Back 41.72Y
# 80 Boys 10 & Under 100 Fly 1:47.06Y
# 84 Boys 10 & Under 200 IM NT
Drew Wohrley (12)
# 4 Boys 12 & Under 200 Free 3:10.78Y
# 8 Boys 11-12 50 Free 35.38Y
# 20 Boys 11-12 100 Breast 2:01.12Y
# 24 Boys 11-12 100 Back 1:33.35Y
# 28 Boys 11-12 50 Fly 1:07.78Y
# 32 Boys 11-12 100 IM 1:55.47Y
# 66 Boys 11-12 100 Free 1:21.55Y
# 70 Boys 11-12 50 Breast 52.01Y
# 74 Boys 11-12 50 Back 46.56Y
# 78 Boys 11-12 100 Fly NT
# 86 Boys 11-12 200 IM NT